Search flights

Trabzon Airport, Trabzon (LTCG)

Airport Weather & NOTAM's

METAR for:LTCG (Trabzon Arpt, TR, TR)
Text:LTCG 160950Z 33008KT 290V020 9999 SCT035 25/17 Q1017 NOSIG RMK RWY29 33007KT 290V030
Conditions at:0950 UTC 16 Sep 2025
Temperature: 25.0°C ( 77°F)
Dewpoint: 17.0°C ( 63°F) [RH = 61%]
Pressure (altimeter):30.03 inches Hg (1017.0 mb)
Winds:from the NNW (330 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3500 feet AGL
TAF for:LTCG (Trabzon Arpt, TR, TR) issued at 0440 UTC 16 Sep 2025
Text:TAF LTCG 160440Z 1606/1706 22008KT 9999 BKN035
Forecast period:0600 UTC 16 September 2025 to 0600 UTC 17 September 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the SW (220 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3500 feet AGL
Clouds:broken clouds at 3500 feet AGL
Text:BECMG 1606/1610 31012KT
Forecast period:0600 to 1600 UTC 16 September 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1000 UTC 16 September 2025
Winds:from the NW (310 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3500 feet AGL
Clouds:broken clouds at 3500 feet AGL
Text:TEMPO 1612/1616 -SHRA SCT016 FEW020CB BKN028
Forecast period:1200 to 1600 UTC 16 September 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Ceiling:2800 feet AGL
Clouds:scattered clouds at 1600 feet AGL, few clouds at 2000 feet AGL, broken clouds at 2800 feet AGL
Weather:-SHRA (light rain showers)
Text:BECMG 1616/1620 VRB02KT SCT035
Forecast period:1600 UTC 16 September 2025 to 0600 UTC 17 September 2025
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 16 September 2025
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 3500 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
1905 LTBS PMDG 737-8... 2025-09-14 14:34:45
1905 LTBS PMDG 737-8... 2025-07-28 14:30:25
ANK005 LTCC Fenix A320... 2025-07-12 17:55:19
ANK002 LTCC FSLabs A32... 2025-07-12 18:31:34
AN9204 LTCC PMDG 737-7... 2025-07-12 17:40:58
AN6680 LTCC Fenix A319... 2025-07-12 17:48:04
AN6601 LTCC ANKA A320... 2025-07-12 18:23:00
ANK038 LTAC PMDG 737-6... 2025-07-08 18:17:25
AN1905 LTBJ PMDG 737-8... 2025-06-20 06:06:15
AN1905 LTAI PMDG 737-8... 2025-06-11 08:02:33
THY003 LTBS Airbus A35... 2025-06-07 08:53:54
1905 LTAI PMDG 737-8... 2025-05-12 07:55:04
1905 LTBS PMDG 737-8... 2025-05-08 17:06:54
ANANK049 UGTB PMDG 737-6... 2025-04-26 13:07:18
AN1905 LTBS PMDG 737-8... 2025-04-19 13:05:52
TK4517 LTBR PMDG 737-8... 2025-04-13 14:00:04
1905 LTFE PMDG 737-8... 2025-03-27 18:23:35
0000 LTAC FenixA320... 2025-03-23 02:09:00
1905 LTBJ PMDG 737-8... 2025-03-20 21:58:13
ANK1918 LTBR PMDG 737-8... 2025-03-18 14:33:11
AN1905 LTFE PMDG 737-8... 2025-03-07 19:16:44
ANK003 LTAI A320neo V2... 2025-03-04 18:36:25
010 LTAI PMDG 737-7... 2025-03-04 19:25:04
ANK003 LTAI iniBuilds... 2025-03-01 12:12:24
AN1905 LTAI PMDG 737-8... 2025-03-01 13:30:15
AN1905 LCLK PMDG 737-8... 2025-02-28 18:58:30
AN1905 LTFE PMDG 737-8... 2025-02-22 22:12:59
1905 LTBJ PMDG 737-8... 2025-02-15 10:56:05
1905 LTBJ PMDG 737-8... 2025-02-07 21:55:08
1905 LTBJ PMDG 737-8... 2025-01-31 16:38:51
ANK1850 LTBJ PMDG 737-8... 2025-01-29 16:43:19
1905 LTBS PMDG 737-8... 2025-01-28 18:19:56
ANK1844 LTBR PMDG 737-8... 2025-01-25 14:37:05
ANK003 LTFM A320neo V2... 2025-01-16 14:48:08
1905 LTAI PMDG 737-8... 2025-01-16 16:42:34
ANK1823 LTAI PMDG 737-8... 2025-01-09 17:01:06
ANK005 LTCI FenixA320... 2025-01-04 12:26:42
ANK003 LTCI PMDG 737-8... 2025-01-04 12:54:05
ANK1777 LTAC PMDG 737-8... 2024-12-15 19:09:51
ANK038 LTBS PMDG 737-6... 2024-12-13 18:35:27
AN4289 LTAC ToLissA320... 2024-12-08 14:53:06
AN1905 LTBS PMDG 737-8... 2024-12-06 17:57:55
5689 LTAC A321 2024-12-01 20:35:46
ANARYA1 LTFM PMDG 737-6... 2024-11-27 18:57:27
AN1905 LTAI PMDG 737-8... 2024-11-27 22:23:46
AN1905 LTBS PMDG 737-8... 2024-11-23 19:18:09
2561 LTBS PMDG 737-8... 2024-11-16 22:03:26
AN2561 LTBS 738 2024-11-15 22:40:00
ANK049 LTAC PMDG 737-8... 2024-11-08 10:25:34
005 LTFM Airbus A32... 2024-11-03 15:08:30
ANK049T LTDX PMDG 737-6... 2024-10-22 18:22:42
ANK042 LTDB A320 2024-10-22 19:15:00
ANK005 LTDX FBW ANKA T... 2024-10-22 19:24:09
ANCGAD LTDX PMDG 737-7... 2024-10-22 18:19:02
ANK1721 LTAI PMDG 737-8... 2024-10-17 15:33:31
ANK049T LTAC PMDG 737-6... 2024-10-16 10:15:44
ANK049 UGTB PMDG 737-6... 2024-10-15 08:51:33

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
AN1905 LTAI PMDG 737-8... 2025-08-31 12:14:59
ANK038 LTFH Carenado P... 2025-08-26 19:56:13
1905 LTBJ PMDG 737-8... 2025-07-27 16:29:14
AN8751 LTAC ANKA A320... 2025-07-11 20:25:33
AN3559 LTAC Fenix A321... 2025-07-11 20:14:27
AN1905 LTFE PMDG 737-8... 2025-06-19 19:59:49
AN1905 LTBS PMDG 737-8... 2025-06-06 19:17:19
ANK003 LTFJ A350-900 (... 2025-06-01 18:01:24
ANK005 LTAI Fenix A321... 2025-05-11 14:36:11
AN1905 LTBS PMDG 737-8... 2025-05-11 19:43:10
AN1905 LTAI PMDG 737-8... 2025-04-28 23:22:54
AN1905 LTAI PMDG 737-8... 2025-04-16 23:30:05
THY3326 LTFJ FenixA320... 2025-04-11 21:49:38
AN1905 LTBS PMDG 737-8... 2025-03-23 21:14:50
AN1905 LTAI PMDG 737-8... 2025-03-19 00:16:32
ANK1916 LTFJ PMDG 737-8... 2025-03-17 21:07:51
0000 LTFM iniBuilds... 2025-03-16 23:06:35
AN1905 LTBS PMDG 737-8... 2025-03-04 22:34:08
AN1905 LCLK PMDG 737-8... 2025-03-01 09:11:50
AN1905 UACC PMDG 737-8... 2025-02-27 22:32:29
1905 LTAI PMDG 737-8... 2025-02-20 00:34:46
1905 LTFE PMDG 737-8... 2025-02-14 21:27:24
AN1905 UTAA PMDG 737-8... 2025-02-04 01:10:14
1905 LTBS PMDG 737-8... 2025-01-30 19:22:57
ANK1849 LTBR PMDG 737-8... 2025-01-29 16:30:01
7066 LTAC PMDG 737-8... 2025-01-27 17:39:24
ANK1820 LTBJ PMDG 737-8... 2025-01-08 16:47:36
ANK005 LTFM FenixA321... 2025-01-03 21:17:33
ANK001 LTFM A320neo V2... 2025-01-03 21:33:01
AN2828 LTFM Fenix A320... 2025-01-03 21:29:50
0000 LTFM PMDG 737-7... 2025-01-03 21:13:59
ANK003 LTFM A320neo V2... 2024-12-29 22:48:07
ANK1776 LTBJ PMDG 737-8... 2024-12-15 18:55:37
AN1905 LTBS PMDG 737-8... 2024-12-14 00:36:08
ANK1766 LTAI PMDG 737-8... 2024-12-10 09:51:18
061 LTBQ PMDG 737-8... 2024-12-06 19:07:23
AN1905 LTAI PMDG 737-8... 2024-12-04 20:36:25
003 LTBJ PMDG 737-8... 2024-12-01 20:38:02
AN1905 LTAI PMDG 737-8... 2024-11-26 10:40:24
1905 LTAI PMDG 737-8... 2024-11-22 20:30:21
049 LTFG FenixA320... 2024-11-17 15:19:45
7430 LTFJ PMDG 737-8... 2024-11-15 11:18:35
ANK049 LTAC PMDG 737-8... 2024-11-07 11:35:00
ANK050 LTAC ANKA A320... 2024-10-18 19:09:13
ANK1719 LTFM PMDG 737-8... 2024-10-16 18:43:53
ANK049T UGTB PMDG 737-6... 2024-10-16 09:51:01
ANK050 LTAI PMDG 737-8... 2024-10-08 20:48:45
ANK069 LTAC PMDG 737-7... 2024-10-06 22:25:19
ANK050 LTAC PMDG 737-8... 2024-10-03 20:04:24
ANK049T LTAC PMDG 737-8... 2024-10-03 20:26:21
ANK010 LTAC PMDG 737-7... 2024-10-03 20:10:33
ANK005 LTAC FBW ANKA T... 2024-10-03 20:14:22

Runway Information (Airport elevation: 105ft)

Runway 11 Length 8,664ft Width 144ft Elevation 98ft Surface Asphalt Heading 112
Runway 29 Length 8,664ft Width 144ft Elevation 98ft Surface Asphalt Heading 292

Airport Frequencies

Type APP/DEP Frequency 119.250 Mhz
Type APP/DEP Frequency 130.225 Mhz
Type ATIS Frequency 118.625 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 119.325 Mhz
Type Tower Frequency 126.850 Mhz
Type APP/DEP Frequency 119.250 Mhz
Type APP/DEP Frequency 130.225 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 119.325 Mhz
Type Tower Frequency 126.850 Mhz

Airport Navaids

Type NDB Ident AKC Frequency 392 Khz
Type VOR-DME Ident TBN Frequency 114900 Khz
Type NDB Ident TBN Frequency 371 Khz
Footer