Search flights

Dalaman Airport, Mugla (LTBS)

Airport Weather & NOTAM's

METAR for:LTBS (Dalaman Arpt, MU, TR)
Text:LTBS 130350Z VRB02KT CAVOK 24/19 Q1008 NOSIG RMK RWY19 VRB02KT SKC
Conditions at:0350 UTC 13 Jun 2025
Temperature: 24.0°C ( 75°F)
Dewpoint: 19.0°C ( 66°F) [RH = 74%]
Pressure (altimeter):29.76 inches Hg (1008.0 mb)
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:LTBS (Dalaman Arpt, MU, TR) issued at 2240 UTC 12 Jun 2025
Text:TAF LTBS 122240Z 1300/1324 VRB02KT CAVOK
Forecast period:0000 to 0600 UTC 13 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 1306/1308 21012KT FEW030
Forecast period:0600 to 1500 UTC 13 June 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0800 UTC 13 June 2025
Winds:from the SSW (210 degrees) at 14 MPH (12 knots; 6.2 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL
Weather:NSW (no significant weather)
Text:BECMG 1315/1317 VRB02KT CAVOK
Forecast period:1500 UTC 13 June 2025 to 0000 UTC 14 June 2025
Forecast type:BECOMING: Conditions expected to become as follows by 1700 UTC 13 June 2025
Winds:variable direction winds at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
AN1905 LTCG PMDG 737-8... 2025-06-06 16:50:47
AN1905 LTCG PMDG 737-8... 2025-05-11 17:48:48
AN1905 LFSB PMDG 737-8... 2025-04-20 10:25:56
AN1905 LTCG PMDG 737-8... 2025-03-23 18:58:15
0000 LTFM Airbus A35... 2025-03-13 19:36:01
ANK1907 LTAC PMDG 737-8... 2025-03-11 19:22:57
AN7177 LTAC PMDG 737-8... 2025-03-11 17:46:09
AN1905 LTCG PMDG 737-8... 2025-03-04 20:16:22
ANK1893 LTFM PMDG 737-8... 2025-02-23 18:16:30
1905 LTCJ PMDG 737-8... 2025-02-09 09:42:29
1905 LTCG PMDG 737-8... 2025-01-30 16:54:28
ANK003 LTAU PMDG 737-8... 2025-01-09 13:54:46
AN1905 LTCG PMDG 737-8... 2024-12-14 22:19:40
ANK1761 LTFM PMDG 737-8... 2024-12-08 14:22:46
AN1905 LHBP PMDG 737-8... 2024-12-07 07:56:05
1905 EIDW PMDG 737-8... 2024-11-24 07:12:21
7177 LTAC PMDG 737-8... 2024-11-16 14:22:16
ANK038 LTFO PMDG 737-6... 2024-10-15 18:29:18
ANK005 LTAC FBW ANKA T... 2024-10-09 19:39:21
ANK30081922 LTFM PMDG 777-3... 2024-08-30 06:00:34
ANK1598 LTFM PMDG 777-3... 2024-08-25 09:50:59
ANK005 LTFC TBM 930 01... 2024-08-10 16:14:45
ANK128 LTFO PMDG 737-8... 2024-07-31 18:09:28
ANBSFC LTFC Cessna Sky... 2024-07-30 11:28:54
ANK069 LTFC PMDG 737-7... 2024-07-04 14:15:04
ANK005T LTFO ANKA A320... 2024-06-24 17:27:16

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
THY003 LTCG Airbus A35... 2025-06-07 11:14:42
7176 LTAC PMDG 737-8... 2025-05-29 11:55:12
1905 LTCG PMDG 737-8... 2025-05-08 19:32:54
ANK005 LTFH FenixA320... 2025-05-04 12:27:16
AN1905 LTCG PMDG 737-8... 2025-04-19 15:15:32
0000 LTFM Airbus A35... 2025-03-26 16:22:39
AN1905 LTCC PMDG 737-8... 2025-03-23 16:01:39
ANK1906 LTAC PMDG 737-8... 2025-03-11 19:09:17
ANK010 LTAC PMDG 737-7... 2025-03-11 19:54:53
ANK005 LTAC FenixA320... 2025-03-11 19:40:19
0000 LTAC Airbus A35... 2025-03-11 20:09:47
1905 EHAM PMDG 737-8... 2025-03-09 11:33:00
AN1905 LTCI PMDG 737-8... 2025-03-04 00:37:54
ANK1890 LTFM PMDG 737-8... 2025-02-19 20:40:42
AN1905 LTFH PMDG 737-8... 2025-02-08 22:09:15
1905 LTCG PMDG 737-8... 2025-01-28 20:31:08
ANK003 LTFH PMDG 737-8... 2025-01-08 16:00:07
ANK1774 EDDF PMDG 737-8... 2024-12-13 06:52:08
ANK038 LTCG PMDG 737-6... 2024-12-13 20:43:11
1905 LTAC PMDG 737-8... 2024-12-13 00:25:33
ANK1762 LTFM PMDG 737-8... 2024-12-08 17:48:01
ANK038 LTFM PMDG 737-6... 2024-12-08 18:06:12
ANK005 LTFM FenixA320... 2024-12-08 17:40:27
ANK002 LTFM PMDG 777-3... 2024-12-08 17:57:01
003 LTFM PMDG 737-8... 2024-12-08 18:07:07
AN1905 LTCG PMDG 737-8... 2024-12-06 20:16:02
AN1905 LTCG PMDG 737-8... 2024-11-23 21:38:08
2561 LTCG PMDG 737-8... 2024-11-16 00:31:20
AN2561 LTCG 738 2024-11-15 01:45:00
ANK038 LTAU PMDG 737-6... 2024-10-14 19:46:22
ANK1614 LTFM PMDG 777-3... 2024-08-30 05:38:33
ANK1597 LTFM PMDG B77W 2024-08-25 08:25:00
ANK128 LTAU PMDG 737-8... 2024-07-31 16:24:41
ANK049T LTFM PMDG 737-6... 2024-07-07 18:22:21
ANK016 LTCG PMDG 777-3... 2024-06-28 21:10:47
ANK005T LTAU FBW ANKA T... 2024-06-22 14:42:49

Runway Information (Airport elevation: 15ft)

Runway 01 Length 9,844ft Width 142ft Elevation 15ft Surface Asphalt Heading 15
Runway 19 Length 9,844ft Width 142ft Elevation 15ft Surface Asphalt Heading 195

Airport Frequencies

Type APP/DEP Frequency 119.225 Mhz
Type APP/DEP Frequency 122.400 Mhz
Type APP/DEP Frequency 124.400 Mhz
Type APP/DEP Frequency 126.050 Mhz
Type ATIS Frequency 127.350 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.500 Mhz
Type Tower Frequency 128.900 Mhz

Airport Navaids

Type TACAN Ident DAL Frequency 115300 Khz
Type VOR-DME Ident DAL Frequency 114700 Khz
Type NDB Ident DAL Frequency 346 Khz
Footer