Search flights

Vancouver Intl Airport, Vancouver (CYVR)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
ANK2200 EDDF PMDG 777-3... 2025-10-13 19:51:52
ANK2191 EDDF BOEING 777... 2025-10-04 20:00:00
ANK2189 EDDF PMDG 777-3... 2025-10-03 19:18:18
ANK2188 EDDF PMDG 777-3... 2025-10-02 20:31:27
ANK2184 EDDF PMDG 777-3... 2025-09-30 19:38:48
ANK2178 EDDF PMDG 777-3... 2025-09-19 19:52:59
128 KDFW PMDG 737-9... 2025-09-16 06:09:35
ANK2169 EDDF PMDG 777-3... 2025-09-11 19:54:05
ANK2167 EDDF PMDG 777-3... 2025-09-10 19:16:44
ANK2166 EDDF PMDG 777-3... 2025-09-09 19:46:48
ANK493 EDDF PMDG 777-3... 2025-09-04 19:35:22
ANK2160 KSFO PMDG 737-8... 2025-09-02 18:43:57
ANK2159 EDDF PMDG 777-3... 2025-09-02 19:59:51
ANK2154 EDDF PMDG 777-3... 2025-08-28 19:48:50
ANK2153 EDDF PMDG 777-3... 2025-08-27 19:50:25
ANK2151 EDDF PMDG 777-3... 2025-08-26 18:52:09
ANK2146 EDDF PMDG 777-3... 2025-08-21 20:04:42
ANK2143 EDDF PMDG 777-3... 2025-08-20 20:18:16
ANK2140 EDDF PMDG 777-3... 2025-08-19 20:02:47
ANK2133 EDDF PMDG 777-3... 2025-08-13 20:01:33
ANK2132 EDDF PMDG 777-3... 2025-08-12 19:55:45
ANK2124 EDDF PMDG 777-3... 2025-07-23 19:35:43
ANK2116 EDDF PMDG 777-3... 2025-07-21 18:57:32
ANK2111 EDDF PMDG 777-3... 2025-07-18 19:56:31
ANK2110 EDDF PMDG 777-3... 2025-07-17 19:17:27
ANK2109 EDDF PMDG 777-3... 2025-07-16 19:17:48
ANK2107 EDDF PMDG 777-3... 2025-07-15 20:02:14
ANK2098 EDDF PMDG 777-3... 2025-07-09 20:03:40
ANK2095 EDDF PMDG 777-3... 2025-07-08 19:33:59
ANK2088 EDDF PMDG 777-3... 2025-07-01 19:15:03
ANK2084 EDDF PMDG 777-3... 2025-06-24 20:24:41
ANK2083 EDDF PMDG 777-3... 2025-06-23 20:37:43
ANK2081 EDDF PMDG 777-3... 2025-06-20 19:45:08
128 KSEA PMDG 777-3... 2025-02-15 20:20:05

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
ANK2202 RJAA PMDG 777-3... 2025-10-14 05:09:33
ANK7SU CYYZ PMDG 777-3... 2025-07-24 19:03:02
ANK002 CYYC FSLabs A32... 2025-07-09 19:19:14
ANK1726 RCTP PMDG 777-3... 2024-10-23 16:27:22

Runway Information (Airport elevation: 9ft)

Runway 08L Length 9,949ft Width 209ft Elevation 9ft Surface Concrete Heading 100
Runway 08R Length 12,187ft Width 221ft Elevation 9ft Surface Concrete Heading 100
Runway 13 Length 7,497ft Width 198ft Elevation 9ft Surface Asphalt Heading 142
Runway 26L Length 12,187ft Width 221ft Elevation 9ft Surface Concrete Heading 280
Runway 26R Length 9,949ft Width 209ft Elevation 9ft Surface Concrete Heading 280
Runway 31 Length 7,497ft Width 198ft Elevation 9ft Surface Asphalt Heading 322

Airport Frequencies

Type APP/DEP Frequency 128.170 Mhz
Type APP/DEP Frequency 128.600 Mhz
Type APP/DEP Frequency 133.100 Mhz
Type APP/DEP Frequency 134.225 Mhz
Type ATIS Frequency 124.600 Mhz
Type Clearance Frequency 121.400 Mhz
Type D Frequency 126.125 Mhz
Type D Frequency 132.300 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 127.150 Mhz
Type FSS Frequency 123.150 Mhz
Type Tower Frequency 125.200 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 119.550 Mhz
Type Tower Frequency 124.020 Mhz
Type Tower Frequency 125.650 Mhz
Type APP/DEP Frequency 128.175 Mhz
Type APP/DEP Frequency 128.600 Mhz
Type APP/DEP Frequency 133.100 Mhz
Type APP/DEP Frequency 134.225 Mhz
Type Clearance Frequency 121.400 Mhz
Type CTAF Frequency 125.200 Mhz
Type D Frequency 126.125 Mhz
Type D Frequency 132.300 Mhz
Type FSS Frequency 123.150 Mhz
Type Ground Frequency 121.700 Mhz
Type Ground Frequency 127.150 Mhz
Type Tower Frequency 118.700 Mhz
Type Tower Frequency 119.550 Mhz
Type Tower Frequency 124.025 Mhz
Type Tower Frequency 125.650 Mhz

Airport Navaids

Type DME Ident IMK Frequency 111100 Khz
Type DME Ident IRD Frequency 111900 Khz
Type DME Ident IVR Frequency 109500 Khz
Type NDB Ident VR Frequency 266 Khz
Type NDB Ident WC Frequency 332 Khz
Type VORTAC Ident YVR Frequency 115900 Khz
Type NDB Ident ZVR Frequency 368 Khz
Type NDB Ident ZXE Frequency 356 Khz
Footer